Technical Comparison: Classic vs Pro
Variant | Classic | Pro |
---|---|---|
Intensity Levels | 19 Levels | 30 EMS Levels (3 zones) |
Heat Settings | 19 Levels (30–60°C) | 30 Levels (45–60°C) |
Power | 5W | 12W |
Battery | 2600mAh | 3500mAh |
Size | 14cm × 9cm | 15.2cm × 9.8cm |
Weight | 300g | ~350g |
Material | ABS + 304 Stainless Steel | ABS + PC + Zinc Alloy |
Use Time | Up to 2 hrs | Up to 3 hrs |
Why You'll Love It
Smart Upgrade vs. Traditional Dry Brushing
Experience the difference — smarter, deeper, more effective self-care.
Feature | Traditional Dry Brush | Smart 2-in-1 Upgrade |
---|---|---|
Detox Support | ✅ | ✅✅ Deeper, more effective |
Exfoliation | ✅ | ✅ Gentle & consistent |
Heat Therapy | ❌ | ✅ Soothing warmth |
Massage Relief | ❌ | ✅✅ Microcurrent + vibration |
Ease of Use | ⚠️ Manual effort |
✅ One-touch daily ritual |
What Our Customers Are Saying
Beauty Begins with the Daily Brush
Feel the transformation from the very first use.